Additional information
| Weight | N/A |
|---|---|
| Series | 51313 |
| Product | Band |
| Quality | 10K Rose, 10K Rose Gold, 10K White, 10K White Gold, 10K Yellow, 10K Yellow Gold, 14K Rose, 14K Rose Gold, 14K White, 14K White Gold, 14K X1 White, 14K X1 White Gold, 14K Yellow, 14K Yellow Gold, 18K Rose, 18K Rose Gold, 18K White, 18K White Gold, 18K Yellow, 18K Yellow Gold, Continuum Sterling Silver, Platinum, Sterling Silver |
| Jewelry State | N/A |
| Primary Stone Type | N/A |
| Eng. Center Stone Shape | Asscher, Cushion, Emerald, Marquise, Oval, Round, Square |
| Eng. Center Stone Size | 10 Mm, 10 X 10 Mm, 10 X 5 Mm, 10 X 8 Mm, 11 Mm, 11 X 11 Mm, 11 X 9 Mm, 12 Mm, 12 X 10 Mm, 12 X 12 Mm, 12 X 6 Mm, 13 Mm, 13 X 13 Mm, 14 Mm, 14 X 10 Mm, 14 X 14 Mm, 15 Mm, 15 X 11 Mm, 15 X 15 Mm, 16 X 12 Mm, 4 X 4 Mm, 4.1 Mm, 4.4 Mm, 4.5 X 4.5 Mm, 4.8 Mm, 5 X 3 Mm, 5 X 5 Mm, 5.2 Mm, 5.5 Mm, 5.5 X 5.5 Mm, 5.8 Mm, 6 Mm, 6 X 3 Mm, 6 X 3.5 Mm, 6 X 4 Mm, 6 X 6 Mm, 6.5 Mm, 6.5 X 6.5 Mm, 7 Mm, 7 X 3.5 Mm, 7 X 5 Mm, 7 X 7 Mm, 7.4 Mm, 7.5 X 7.5 Mm, 8 Mm, 8 X 4 Mm, 8 X 6 Mm, 8 X 8 Mm, 8.2 Mm, 8.8 Mm, 9 Mm, 9 X 4.5 Mm, 9 X 7 Mm, 9 X 9 Mm, 9.4 Mm |
| Secondary Stone Type | N/A |
| Clarity, Color :: CTW | N/A |
| Finished State | Polished |
| Description | Band |









Reviews
There are no reviews yet.